Education Foundation Run Ed Run finishers announced

Douglas County Education Foundation's Run Ed Run raised more than $10,000 on Oct. 11, which will go directly to grant recipients in Douglas County schools. Participating in the event were 253 adults and 82 children.

The foundation's inaugural fundraiser received help from sponsors, volunteers, Careflight, East Fork Fire & Paramedic Districts, Alpen Sierra Coffee Co., and a barbecue from Lira's Market.

Listed are the top 50 finishers for the 5K, the rest are available at www.douglascountyeducationfoundation.org

Name Time Age

1 Andrew Cobourn 17.57 15 M

2 Scotty Lococo 18.49 15 M

3 Mark Pieters 19.39 15 M

4 Jeremy Tigh 19.55 15 M

5 Ellen Lucas 20.49 54 F

6 Eric Ronning 20.55 40 M

7 Roger Hudnall 21.11 40 M

8 Sadie Gastelum 21.18 15 F

9 Josh Tigh 21.57 15 M

10 Chris Downs 22.03 15 M

11 Aspen Abbott 22.16 10 F

12 Mark Harris 22.34 50 M

13 Sean Anderson 22.45 30 M

14 Bre Chabot 23.03 15 F

15 Nick Kallman 23.04 15 M

16 Blake Rodriguez 23.5 10 M

17 Amber Emerson 23.54 15 F

18 Lindsey Adams 24.06 10 F

19 Allen Gosselin 24.15 44 M

20 Norah Gastelum 24.21 40 F

21 Gabby Munoz 24.39 F

22 Patrick Winchell 24.4 30 M

23 Maria Munoz 25.02 10 F

24 Susan Jacobs 25.33 33 F

25 Kristina Erb 26.06 30 F

26 Peter Costa 26.22 40 M

27 Nicole Warren 26.26 36 F

28 Mark Jackson 26.29 40 M

29 Veronica Winquest 26.33 31 F

30 Cattie McGill 26.59 30 F

31 Braden Hudnall 27.04 10 M

32 Mitchell Krivan 27.05 10 M

33 Jeff Reiker 27.1 30 M

34 Nick Fischer 27.12 10 M

35 Jennifer Hall 27.28 30 F

36 Tim O'Neill 27.32 47 M

37 Gary Weigel 27.39 50 M

38 John Collins 27.43 30 M

39 Margaret Jackson 27.46 40 F

40 Riis Irving-Peterson 28.1 10 M

41 Patrick Clark 28.21 30 M

42 Mike Howell II 28.45 10 M

43 Don Johnson 29.07 50 M

44 Gail Krivan 29.19 40 F

45 Adam Holland 29.26 20 M

46 Nancy Cauley 29.29 46 F

47 Mary Weigel 29.29 50 F

48 Lisa Irving-Peterson 29.4 40 F

49 AnneMarie McCann 29.48 27 F

50 Brittany Bitetto 29.59 15 F

1 Cory Avery 41.46 48 F

2 Gary Collier 45.26 50 M

3 Nicole Johnston 45.47 30 F

4 Jon Erb 46.33 40 M

5 Tony Moore 46.49 40 M

6 Melissa Oxley 47.02 20 F

7 Michelle Avitia 47.03 30 F

8 Shawn Ragan 48.2 30 M

9 Paula Frey 48.24 30 F

10 Stormy Herald 49.36 23 M

11 Kerstin Pichon 50.54 39 F

12 Danny Villalobos 50.57 40 M

13 Wendy Perry 51.04 40 F

14 Deb Olson 52.1 40 F

15 Julie Gansberg 52.15 40 F

16 Janet McDonnell 52.49 40 F

17 Christina Brown 53.22 30 F

18 Nita Schwartz 54 40 F

19 Jaime Winchell 54.22 30 F

20 Julie Lundergreen 54.39 40 F

21 Amy Roby 55.15 40 F

22 Debbie Graham 55.31 47 F

23 Allison Wall 55.35 30 F

24 Karen Sullivan 57.19 30 F

25 Ali Dickey 57.42 30 F

26 Wendy Vane 57.59 46 F

27 Brian Mello 58.09 36 M

28 Corey Thacker 58.14 30 M

29 Susan Ashby 58.15 49 F

30 Shannon Elmquist 1.08.36 30 F

31 Owen Elmquist 1.08.36 10 M

32 Jim Sullivan 1.08.37 56 M

33 Debbie Barnes 1.12.32 50 F

34 Lisa Bytheway DQ 39 F

35 Jocilyn Fencl DQ 20 F

36 Kadie Huffman DQ 20 F

37 Ann Jeton-Groffman DQ 50 F

38 Lori Korzenieuski DQ 40 F

39 Tara Paiement DQ 18 F

40 Angie Coleman NS 58 F

41 Joanna Kaiser NS 41 F

42 Dieter Kiefer NS 60 M

43 Michael Laxague NS 31 M

44 Kiley Peterson NS 40 F

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment