Douglas County legal - 23928

DOUGLAS COUNTY, NEVADA FOR FISCAL YEAR 2021-22
(July 1, 2021 – June 30, 2022)
Published in accordance with Nevada Revised Statutes (NRS) 361.565
The following is a list of real properties on which all or a portion of the current fiscal year taxes
remained delinquent as of May 1, 2022. The notice includes the parcel number, the name of the
owner of record, and the amount of taxes, penalties, interest, and costs due.
If the amount due is not paid by 5:00 p.m. on June 6, 2022 (the first Monday in June), a certificate will
be issued authorizing the county treasurer, as trustee for the state and county, to hold each property,
subject to redemption within 2 years after the date of the certificate. Redemption may be made by
payment of the taxes and accruing taxes, penalties and costs, together with interest on the taxes at an
annual rate of 10 percent, assessed monthly. Such redemption may be made in accordance with the
provisions of Chapter 21 of NRS in regard to real property sold under execution.
SPECIAL NOTICE TO BANKRUPTCY DEBTORS:
IF YOU HAVE FILED FOR BANKRUPTCY RELIEF, THIS NOTICE MAY NOT APPLY TO YOU.
THIS PUBLICATION IS TO MEET STATUTORY REQUIREMENTS
AND IS NOT AN ATTEMPT TO COLLECT A DEBT.
Office of the Douglas County Treasurer Amy Burgans, Treasurer
and Ex-Officio Tax Receiver
1616 8th Street
P.O. Box 300
Minden, NV 89423
775-782-9017
https://cltr.douglasnv.us/
treasurer@douglasnv.us
Taxes Penalty Publication Total
& Interest Cost
__________________________________
*** A ***
1220-04-610-003 ALLEN, TIMOTHY D SR & DEBOR 7,470.39 1,120.56 11.36 8,590.95
1220-18-001-009 AMACKER, CASPER & VIRGINIA 1,672.70 117.09 11.36 1,789.79
1220-21-510-102 APTIVOUS INC 1,454.13 155.11 11.36 1,609.24
1022-15-001-113 ARGON, MITCHELL J & MAUREEN 267.14 40.07 11.36 307.21
1220-15-210-070 ARMSTRONG, JOSHUA E 890.77 113.62 11.36 1,004.39
1220-12-310-066 ARMSTRONG, SHERLYN A 2,091.93 313.80 11.36 2,405.73
1419-26-711-005 ATKINSON, S & B & M 3,095.68 216.69 11.36 3,312.37
1318-03-210-015 AVILDSEN, ASHLEY 34,054.57 5,643.05 11.36 39,697.62 *
1420-06-310-007 AWALI, SARA 594.60 41.62 11.36 636.22
*** B ***
1023-08-002-006 BANNER, WILLIAM A & MARY A 357.35 53.59 11.36 410.94
1320-34-001-024 BARBERO, ROBERT BLAIR 7,003.81 1,158.26 11.36 8,162.07 *
1220-21-111-099 BARCELLOS, JOE V 536.59 21.46 11.36 558.05
1220-04-111-004 BARNWELL, DEBORAH L & MACIA 18.53 1.00 11.36 19.53
1320-30-311-017 BARRETT, ROBERT J 745.83 29.83 11.36 775.66
1420-33-810-006 BAUGH, DARRELL S & ALONA L 43.49 2.36 11.36 45.85
1418-10-710-040 BAXGLEN LLC 14,511.13 2,176.67 11.36 16,687.80
1318-23-710-066 BEATTIE, JAMES C & PAMELA O 3,156.50 473.48 11.36 3,629.98
1220-21-511-015 BEDDELL BRIAN & JAMIE 357.42 14.30 11.36 371.72
1121-05-510-023 BENTSON, JAMES 226.52 15.86 11.36 242.38
1121-05-510-024 BENTSON, JAMES 232.74 16.29 11.36 249.03
1121-05-511-016 BENTSON, JAMES 268.38 18.79 11.36 287.17
1121-05-515-031 BENTSON, JAMES 204.69 8.19 11.36 212.88
1121-05-515-018 BENTSON, JAMES E & RANKIN, 248.49 9.94 11.36 258.43
1220-21-101-006 BIASE, STEFANO 39.66 1.59 11.36 41.25
1220-22-410-206 BING, TRACY D 1,057.44 112.80 11.36 1,170.24
1022-16-002-031 BISELLI, ESTHER 177.83 7.11 11.36 184.94
1320-02-001-088 BLACK, CRAIG M & KATHRINE R 334.53 13.38 11.36 347.91
1221-14-000-001 BOREK, THOMAS & LAURA TTEE 853.68 128.06 11.36 981.74
1220-16-710-095 BOROWICK, LARRY A & ROBIN C 395.53 15.82 11.36 411.35
1220-04-101-035 BRADFORD PLACE LLC 6,776.98 474.39 11.36 7,251.37
1221-17-000-017 BREEDEN, JAMES L TRUSTEE 3,840.55 971.49 11.36 4,812.04 *
1022-11-002-010 BROCKMAN, THOMAS A & MILDRE 372.46 39.67 11.36 412.13 *
1320-29-117-024 BROUMLEY, CHERYL 1,344.16 134.42 11.36 1,478.58
1318-10-415-061 BROWN, JUSTIN & SHANAN 90.77 4.71 11.36 95.48
1320-32-702-007 BRUNALD, ROBERT J & CAROL T 1,634.25 65.37 11.36 1,699.62
1319-03-710-034 BUNN, DANIEL & JENNIFER 1,627.18 65.09 11.36 1,692.27
1318-23-810-088 BUONACCORSI, THOMAS ALAN 2,449.58 367.44 11.36 2,817.02
*** C ***
1022-08-001-017 CALDWELL, KIMBERLY DEE 704.86 105.73 11.36 810.59
1220-24-302-033 CAMERON, DONALD R 2,076.84 145.38 11.36 2,222.22
1121-05-510-028 CAMERON, LARRY 296.78 20.78 11.36 317.56
1220-16-210-146 CAPITANICH, NICHOLAS 1,298.50 194.78 11.36 1,493.28
1022-29-410-004 CARLSON, BRYAN E & CARLENE 1,352.43 171.31 11.36 1,523.74
1121-05-512-011 CARMAGNOLA, LAURENCE J & AN 211.34 8.45 11.36 219.79
1220-04-514-011 CARREAU, MARCELLE H TTEE 728.83 75.64 11.36 804.47
1121-05-516-003 CASE, SPENCER TTEE 451.10 31.58 11.36 482.68
1220-09-310-017 CHAMBERS, JOYCE A 5,515.65 954.88 11.36 6,470.53 *
1320-30-710-028 CLAIR, MARY TTEE 14.76 0.59 11.36 15.35
1320-23-002-056 CLARK, DENNIS P & NANCY B T 1,316.59 52.66 11.36 1,369.25
1419-11-002-010 CLARK, ROBERT T TTEE 5,362.89 804.43 11.36 6,167.32
1320-26-001-058 CLASS, ERIC M & LUCERA ROSE 887.70 94.69 11.36 982.39
1022-29-810-006 CLAUSEN, GREGORY S & K R TT 1,055.24 42.21 11.36 1,097.45
1220-16-401-008 CLOCK TOWER CENTER LLC 17,528.40 1,226.99 11.36 18,755.39
1420-07-411-021 COLLINS, STEPHANIE ET AL* 1,303.61 361.53 11.36 1,665.14 *
1420-07-310-027 COMER, GLYNDA SUE 961.52 279.41 11.36 1,240.93 *
1222-00-002-038 CONNOLLY, KELLY W & LISA L 303.31 170.28 11.36 473.59 *
1021-00-001-061 CORMACK, ROBERT B & ALZORA 19.64 54.60 11.36 74.24 *
1418-10-501-007 COVERLEY, S & VATHAYANON, J 2,144.02 85.76 11.36 2,229.78
1320-33-719-031 COVEY, MICHAEL & CELESTE 2,924.43 438.67 11.36 3,363.10
1419-12-511-017 COX, KENNETH L & MAVIS E ET 2,785.54 717.33 11.36 3,502.87 *
1220-15-210-061 CRAWFORD, THOMAS E & TAMARA 530.60 74.29 11.36 604.89
1220-11-001-025 CREATIVE HOMES INV GRP LLC 1,529.89 229.49 11.36 1,759.38
1419-12-511-022 CROKE, MICHAEL & JENNIFER L 671.18 26.85 11.36 698.03
*** D ***
1420-07-817-034 DALE, ZANE ANDREW & CONNIE 668.92 46.83 11.36 715.75
1419-27-002-002 DASCOLI, VINCENT P 78.65 3.14 11.36 81.79
1220-16-113-003 DEARTH, BEVERLY J TRUSTEE 726.36 29.05 11.36 755.41
1318-23-218-014 DEFERRARI, EDUARDO GASTON E 19.88 0.80 11.36 20.68
1220-22-310-021 DEL PRETE, D & BLAGG, L TTE 1,272.67 190.91 11.36 1,463.58
1420-07-112-006 DELEEUW, PATRICK & MARIA 5,800.41 1,583.51 11.36 7,383.92 *
1420-07-117-004 DELEEUW, PATRICK & MARIA 4,063.35 609.49 11.36 4,672.84
1318-10-313-022 DELSIGNORE, AARON 2,723.36 408.50 11.36 3,131.86
1420-33-501-014 DENSON, GEORGE M & CATHERIN 5,851.85 1,458.44 11.36 7,310.29 *

1318-10-415-018 DEVENPORT, DENNIS & MELODE 1,518.06 161.92 11.36 1,679.98

1222-00-002-039 DEXTER, DANIEL G & KATHLEEN 123.26 78.06 11.36 201.32 *

1319-19-212-053 DIEHL, CHARLES B & KERRY K 548.28 38.38 11.36 586.66

1022-10-002-074 DIETZE, BARBARA 216.08 8.64 11.36 224.72

1022-09-002-001 DINES, KENNETH EARL 196.99 7.88 11.36 204.87

1121-00-001-007 DODGE, HARRY & HUTCHINSON, 100.45 15.06 11.36 115.51

1419-09-001-023 DOLAN, ROBERT JR & LAURA F 3,014.76 211.04 11.36 3,225.80

1420-07-610-022 DOMINGUEZ, CHRISTINE SUCC T 1,922.09 288.31 11.36 2,210.40

1419-04-002-033 DOWNEY, CHRIS A & LAURIE D 58.58 2.34 11.36 60.92

1319-30-625-002 DRINKHOUSE, SALLY ADAMS 1,225.88 85.81 11.36 1,311.69

1022-09-002-002 DUCKETT, JOHN W & JEAN B TT 825.35 123.79 11.36 949.14

1420-28-310-024 DUDLEY, MARK E & KATHRYN M 1,007.85 66.20 11.36 1,074.05

1318-23-310-022 DUHON, GORDON J TTEE 480.93 19.24 11.36 500.17

1420-07-817-033 DUNTON, JOHN R & JOYCE EVEL 637.36 95.60 11.36 732.96

*** E ***

1320-32-120-011 ECKERMAN, CELESTE M TTEE 3,843.00 977.23 11.36 4,820.23 *

1420-07-817-043 ELK, LELA JENICE 1,540.05 331.47 11.36 1,871.52 *

1420-07-617-026 ELLIS, CAREY E & BECKIE C T 1,201.71 230.00 11.36 1,431.71 *

1219-04-002-004 EQUITY TRUST COMPANY CUSTOD 14.50 0.57 11.36 15.07

1219-04-002-005 EQUITY TRUST COMPANY CUSTOD 14.50 0.57 11.36 15.07

1220-16-112-002 EVANS, MICHAEL D & JILL C 43.00 1.71 11.36 44.71

1318-23-812-022 EWING, CHRISTOPHER W 685.07 27.40 11.36 712.47

*** F ***

1022-29-811-006 FALZONE, JOHN 657.30 69.88 11.36 727.18

1022-29-811-007 FALZONE, JOHN 328.50 34.93 11.36 363.43

1022-29-811-008 FALZONE, JOHN 98.59 10.48 11.36 109.07

1022-29-811-009 FALZONE, JOHN 525.59 55.88 11.36 581.47

1022-29-811-010 FALZONE, JOHN 439.74 46.74 11.36 486.48

1022-29-811-012 FALZONE, JOHN 1,896.50 201.62 11.36 2,098.12

1319-30-716-002 FARNSWORTH, DEVIN & HOLLY E 489.01 19.56 11.36 508.57

1420-18-510-025 FASTENAU, DANIEL A 643.60 25.74 11.36 669.34

1320-08-410-015 FENCL, JAN & CYNTHIA 946.75 142.01 11.36 1,088.76

1220-22-210-178 FERGUSON, DAVID R TTEE 280.63 11.23 11.36 291.86

1320-30-713-015 FERRARO, PATRICIA L & FREDE 998.08 69.86 11.36 1,067.94

1022-16-001-089 FIELDS, JUSTIN C 363.85 55.61 11.36 419.46

1420-26-301-022 FINSETH, D & S J & J L 380.58 15.22 11.36 395.80

1320-30-714-012 FIRMAN, DIXIE M TTEE 6,964.82 890.44 11.36 7,855.26

1420-34-710-007 FISH, GEORGE R & BARBARA 808.32 56.59 11.36 864.91

1121-36-000-008 FLAMM, JOSEPH & SHARI 2,575.13 610.01 11.36 3,185.14 *

1219-03-001-072 FOLKER, BRUCE C TTEE 653.19 26.13 11.36 679.32

1420-08-218-009 FRANKWICH, DOUGLAS M TTEE 2,403.70 360.56 11.36 2,764.26

1318-09-810-079 FREEL HOUSE LLC 579.29 23.17 11.36 602.46

1418-15-110-012 FULSTONE, HAYDEN TTEE 370.90 37.09 11.36 407.99

*** G ***

1220-04-111-023 GABELMAN, JEFF & TERRI FANC 152.25 6.09 11.36 158.34

1022-09-002-034 GAGHAGEN, SUSETTE 805.12 120.77 11.36 925.89

1022-09-002-054 GARCIA, ELIZABETH & LAWRENC 397.34 27.82 11.36 425.16

1022-15-001-053 GARCIA, ELIZABETH & LAWRENC 451.10 31.58 11.36 482.68

1318-26-101-005 GARDNER ENTERPRISES LLC 2,091.52 83.66 11.36 2,175.18

1220-04-610-006 GARDNERVILLE INVESTMENT GRO 171.08 6.84 11.36 177.92

1419-26-412-009 GENOA LAKES RESORT HOMEOWNE 95.42 87.04 11.36 182.46 *

1220-15-410-026 GIBSON, SANDRA KAY 1,390.93 208.64 11.36 1,599.57

1420-07-214-024 GOINS, SANDRA J TTEE 1,574.14 110.19 11.36 1,684.33

1220-24-401-011 GOLDBERG, DAN & SUZANNE TRA 631.25 32.58 11.36 663.83 *

1420-34-501-031 GRAHAM, LOREN & KATI G TTEE 235.00 16.45 11.36 251.45

1121-05-511-007 GRIDER, GARRETT & KATHRYN 26.29 2.62 11.36 28.91

1220-02-001-001 GSF DEVELOPMENT CO 1,057.52 158.64 11.36 1,216.16

1418-34-211-011 GUPTA, KARUNESH & ARIKA TTE 1,642.85 65.71 11.36 1,708.56

1318-22-002-051 GURNER, JOHN & MICHELLE 730.06 51.10 11.36 781.16

1320-32-111-051 GUZY, JOHN & CATE 63.34 2.53 11.36 65.87

*** H ***

1220-09-701-002 HAASE, SUSAN A TRUSTEE 960.04 38.40 11.36 998.44

1022-15-001-101 HACKNEY, GEROLYN 73.54 20.58 11.36 94.12

1220-28-510-017 HAMILTON, STEPHEN & CANDY E 1,591.39 238.71 11.36 1,830.10

1420-27-810-006 HARVEY, JAMES 1,789.26 268.39 11.36 2,057.65

1319-04-002-002 HAUTEKEET, M & GELDERMAN, R 1,506.97 226.04 11.36 1,733.01

1319-04-002-003 HAUTEKEET, M & GELDERMAN, R 3,376.68 506.51 11.36 3,883.19

1022-16-001-043 HEATH, REGINA 590.43 88.57 11.36 679.00

1320-32-116-010 HEDENSTROM, B & TOWNSEND, G 2,265.63 339.84 11.36 2,605.47

1320-05-001-004 HEER, JESSE & LIGHT, ZUZANA 373.89 14.96 11.36 388.85

1220-21-111-111 HEIDT, GINNIE 7,409.65 1,562.62 11.36 8,972.27 *

1320-29-612-004 HEIDT, GINNIE 969.26 38.77 11.36 1,008.03

1022-16-002-015 HENDRIX, DANA 551.01 58.78 11.36 609.79

1022-10-001-004 HENDRIX, DANA & WALTER, T M 120.04 4.80 11.36 124.84

1419-00-001-017 HIGGINS, KELLEY GENE TTEE E 553.80 150.18 11.36 703.98 *

1420-08-210-028 HINNANT, DESMOND I 2,383.97 357.60 11.36 2,741.57

1319-30-628-005 HO, ANGELA & RUHLIN, CHARLE 457.72 32.04 11.36 489.76

1420-07-411-010 HOBSON, CALVIN A & JENNIFER 452.45 67.86 11.36 520.31

1320-34-002-046 HOLLY, DANNY W & SUSAN L 1,883.92 282.59 11.36 2,166.51

1318-23-610-020 HOLT, MICHAEL J & ANNETTE M 3,584.47 537.67 11.36 4,122.14

1321-32-002-037 HONNOLL, ALICIA R & CRAIG E 778.96 54.53 11.36 833.49

1319-19-111-008 HOOVER, SCOTT J & ALEXANDRA 9,125.61 1,368.84 11.36 10,494.45

1320-29-212-037 HOSKINS, BARBARA A & TYLER 1,428.06 99.96 11.36 1,528.02

1219-14-002-005 HOSTETLER, R & SETTLES, S 1,205.56 84.39 11.36 1,289.95

1420-18-110-003 HULL, WARREN T & MERNA L TT 23.15 0.93 11.36 24.08

1319-19-212-077 HUNT, JEFFREY J 781.48 122.03 11.36 903.51

*** I ***

1319-18-210-004 IDSO, BARBARA & JEFFREY 42.08 1.68 11.36 43.76

1318-03-212-020 ILIC, DARKO & NEDELJKOVIC, 1,885.57 75.42 11.36 1,960.99

1220-22-210-072 INGRAM, DEAN A & KATHLEEN C 322.85 12.91 11.36 335.76

1022-10-001-052 INSELL, APALO 1,767.54 265.14 11.36 2,032.68

*** J ***

1220-15-210-020 JACOBS, STEPHANIE CELYNN 798.54 55.90 11.36 854.44

1022-09-002-025 JACOBSEN, ROBERT & RUBY ET 213.08 14.91 11.36 227.99

1318-23-213-026 JENNINGS, CHRISTOPHER & ROX 528.65 27.21 11.36 555.86

1220-04-101-034 JHR HOLDINGS LLC SERIES D 4,076.84 611.53 11.36 4,688.37

1022-15-001-067 JOHNSON, CHARLES & REBECCA 2,112.77 703.64 11.36 2,816.41 *

1022-07-002-017 JOHNSON, J M & M J TTEE ET 96.16 3.84 11.36 100.00

1320-33-219-001 JOHNSON, KARA & DICKSON, KA 2,491.65 373.75 11.36 2,865.40

1022-14-001-012 JOHNSON, LEONARD CONRAD TRU 714.84 76.25 11.36 791.09

1220-04-115-004 JOHNSON, MICHAEL K & LISA B 3,102.49 1,013.47 11.36 4,115.96 *

1219-04-002-021 JONES, ANDREW L 4,385.74 307.00 11.36 4,692.74

1220-24-401-019 JONES, MAX L SURVIVING TRUS 196.83 7.87 11.36 204.70

1220-15-310-010 JUDGE, EVERETT H JR & DIXIE 424.27 16.97 11.36 441.24

1220-15-310-011 JUDGE, EVERETT H JR & DIXIE 478.73 19.15 11.36 497.88

*** K ***

1022-13-001-024 KALTENEKKER, PETER 71.78 12.92 11.36 84.70

1318-15-714-020 KAMM, IRIS 1,065.77 159.86 11.36 1,225.63

1022-09-001-059 KEENAN, ANTHONY PAUL ET AL 936.98 292.99 11.36 1,229.97 *

1418-27-601-007 KEENEY, VANCE DOUGLAS 677.25 38.34 11.36 715.59

1022-14-001-009 KELLY, ROBERT 562.34 84.35 11.36 646.69

1418-34-601-010 KELLY, WILLIAM F & PAMELA T 11,894.67 1,268.77 11.36 13,163.44

1319-19-810-013 KEMBERLING, PATRICIA 27.64 1.11 11.36 28.75

1318-23-211-004 KENNEDY, CAMPBELL 67.32 2.69 11.36 70.01

1420-00-002-012 KEYSTONE PROPERTY MGMT LLC 632.82 258.25 11.36 891.07 *

1320-33-816-052 KLIEWER, KIMBROUGH 75.49 7.54 11.36 83.03

1318-10-410-003 KLOTSCH, FREDERICK 2,058.11 141.71 11.36 2,199.82

1219-22-002-006 KNIGHT, PAUL M TTEE 1,060.42 74.23 11.36 1,134.65

1319-18-413-014 KOENIGAN, ALEKSANDER 1,530.26 107.12 11.36 1,637.38

1220-16-210-104 KROLL-BUEHRING, TERRY S 914.18 87.78 11.36 1,001.96

1220-22-310-173 KURTIN, BERT & DEBORAH B TT 410.92 16.44 11.36 427.36

*** L ***

1320-35-002-031 LABASS, GARY J TTEE 3,900.16 273.01 11.36 4,173.17

1318-03-210-024 LARSEN, KENDALL SCOTT & K J 32,882.74 4,932.41 11.36 37,815.15

1219-15-001-060 LAUGHLIN, KEVIN J & MICHELE 4,004.25 600.64 11.36 4,604.89

1420-34-111-009 LAWRIE, WILLIAM & RUSSO, S 578.05 23.12 11.36 601.17

1022-05-000-006 LAWSON, MARY ANN 203.66 8.15 11.36 211.81

1022-16-001-030 LAWSON, MARY ANN 166.11 6.64 11.36 172.75

1318-03-212-034 LEEPER, MICHAEL & BRONWYN T 3,179.59 127.18 11.36 3,306.77

1220-30-001-011 LEISING, AARON N & JESSICA 5,200.17 780.02 11.36 5,980.19

1220-16-411-003 LITTLE, ERIKA & WILLIAM BRA 21.57 0.86 11.36 22.43

1221-04-001-011 LITTLE, WILLIAM BRADY & ERI 24.96 0.99 11.36 25.95

1022-16-001-050 LONGNECKER, PAUL H & RITA M 28.16 1.13 11.36 29.29

1319-30-613-001 LONGO, LUCRETIA CELESTE 364.03 14.56 11.36 378.59

1420-35-411-008 LONON, MICHAEL E & TINA 1,118.23 44.73 11.36 1,162.96

1022-15-001-129 LOVELL, JIM L & KATHERN L 311.01 33.18 11.36 344.19

1318-25-111-026 LUCE, BETH M 499.97 20.00 11.36 519.97

1220-24-810-003 LUCINIAN, JEFF 516.59 20.66 11.36 537.25

1320-33-312-025 LYNCH, WILL R 2,136.68 320.51 11.36 2,457.19

1420-05-101-005 LYTLE, KURT G & AUDREE 2,368.72 355.31 11.36 2,724.03

*** M ***

1320-34-002-045 MACKEN, PHILIP A 2,415.22 124.33 11.36 2,539.55

1319-19-212-076 MALIES, KORALEE TRUSTEE 743.35 116.30 11.36 859.65

1318-23-212-026 MAO, HSUEH LI 4,261.73 1,077.58 11.36 5,339.31 *

1219-14-002-078 MARCUM, LLOYD H & LISA M TT 4,863.21 518.74 11.36 5,381.95

1420-08-210-020 MARISCAL, ESTELA Z 482.02 48.19 11.36 530.21

1022-16-001-086 MARSH, CATHERINE V 193.36 7.73 11.36 201.09

1420-30-001-008 MARSON, SAMUEL 11,167.90 1,675.19 11.36 12,843.09

1420-07-113-003 MARTINEZ, JOHN Y 575.69 56.29 11.36 631.98

1121-05-516-027 MARTINEZ, RICK & CRYSTAL 2,661.30 538.45 11.36 3,199.75 *

1320-34-002-049 MATTEUCCI, MICHAEL 5,974.72 418.23 11.36 6,392.95

1419-09-001-017 MAYER, ELDON III & TINA TTE 8,540.69 1,281.11 11.36 9,821.80

1219-02-000-004 MCCALL, MARY ANNE 24.78 0.99 11.36 25.77

1220-21-810-155 MCCORMICK, AARON P 690.36 48.33 11.36 738.69

1319-19-720-021 MCKENNA, WILLIAM BLAISE 2,728.88 618.48 11.36 3,347.36 *

1320-27-002-038 MCKINNEY, MATTHEW R & RIKA 7,197.11 1,079.57 11.36 8,276.68

1419-04-002-044 MEADOR, DAIVD B & MARGIE A 13,568.06 3,306.50 11.36 16,874.56 *

1318-23-410-047 MERHAUT, COOPER CHEYNE 213.83 11.74 11.36 225.57

1022-09-001-107 MEYERS, PAUL G 300.77 12.03 11.36 312.80

1220-04-111-003 MICHEALS, JANET M 601.99 90.30 11.36 692.29

1420-29-711-007 MICHEALS, JANET M 3,174.12 476.12 11.36 3,650.24

1121-35-001-003 MIKULACO, BRYAN 1,062.74 265.15 11.36 1,327.89 *

1419-11-002-024 MILLIM, DAVID A 4,547.73 485.09 11.36 5,032.82

1220-21-610-124 MISIPEKA, KELEMETE & WANETT 211.02 14.77 11.36 225.79

1022-16-002-002 MITCHELL, JUDITH A 761.92 114.29 11.36 876.21

1220-17-710-001 MOLNAR, KATHLEEN SHANTY TTE 1,981.84 253.38 11.36 2,235.22

1220-15-410-058 MONGE, BRUCE 1,163.41 174.51 11.36 1,337.92

1222-00-002-037 MONGE, BRUCE 100.45 15.06 11.36 115.51

1320-29-201-008 MONGE, BRUCE 1,601.18 240.17 11.36 1,841.35

1022-10-001-035 MORRIS, PEGGY HARRIS TTEE 475.88 33.31 11.36 509.19

1318-10-317-004 MOSHKOVICH, SOLOMON 4,158.38 291.09 11.36 4,449.47

1121-05-512-007 MOYER, DOUGLAS W & MARGO A 8.39 0.34 11.36 8.73

1318-10-310-043 MUNOZ, MARY ESTHER 1,274.96 191.24 11.36 1,466.20

1318-16-810-030 MUNSON, JOHN & CAROL TTEE E 943.90 37.76 11.36 981.66

1022-15-001-059 MURPHY, JOHN TIMOTHY TTEE 5.65 0.23 11.36 5.88

1420-07-715-020 MURRAY, DOROTHY JOAN & LLOY 573.48 22.94 11.36 596.42

*** N ***

1420-33-611-007 NAPIER, SHERRY 3,292.22 736.06 11.36 4,028.28 *

1220-21-710-006 NATALI, DINO TRUSTEE 1,724.68 258.71 11.36 1,983.39

1022-16-002-034 NEWMAN, JAMES & ROSE MARIE 802.42 241.22 11.36 1,043.64 *

1022-15-001-018 NIGRA, JOHN VINCENT & NICOL 713.52 107.04 11.36 820.56

1318-23-210-011 NIKBEH, FARA 2,749.44 412.41 11.36 3,161.85

*** O ***

1022-15-001-068 OGLESBY, RON 616.43 92.47 11.36 708.90

1022-09-002-071 OSBORN, STEPHEN 382.82 57.43 11.36 440.25

1318-26-501-005 OTOOLE, MARTIN A & JOANNA K 119.18 4.77 11.36 123.95

*** P ***

1420-07-310-042 PANIAGUA, JUAN & BRENDA 895.09 263.47 11.36 1,158.56 *

1221-05-001-011 PARKER, LEONARD K & JANET S 411.05 16.44 11.36 427.49

1420-07-617-040 PARSON, FRED & FERRARO, P* 545.70 38.20 11.36 583.90

1320-35-001-028 PARSONS, CRAIG L & ANNETTE 4,363.71 465.46 11.36 4,829.17

1121-00-001-009 PATTERSON, DEBORAH A & FLOY 150.67 22.61 11.36 173.28

1022-09-001-084 PAVLICEK, ANTONIN 783.72 117.56 11.36 901.28

1320-30-612-001 PEGRAM, MICHAEL EDWARD TTEE 53.21 2.12 11.36 55.33

1022-15-001-116 PERRY, JUANITA TTEE 1,640.93 443.55 11.36 2,084.48 *

1318-16-710-003 PETERS, RAYMOND R & NANCY M 7,543.98 528.08 11.36 8,072.06

1220-04-515-029 PETTENGER, H & HUBER, H 1,221.67 183.26 11.36 1,404.93

1220-24-601-062 PHELAN, M C & LESSARD, D ET 483.94 19.36 11.36 503.30

1320-29-111-016 PHILLIPS, CATHERINE 5,369.10 1,401.58 11.36 6,770.68 *

1318-03-111-006 PIRAMOON, ABE & MAUREEN TRU 81.01 3.24 11.36 84.25

1318-23-211-003 PITTLEMAN, JULIAN ROSS 1,287.90 90.16 11.36 1,378.06

1022-09-001-085 POMEROY, JACKIE LEE & CAROL 524.95 78.74 11.36 603.69

1420-07-411-018 PORTER, JENNIFER 505.55 192.06 11.36 697.61 *

1320-05-001-054 PRECISION STREET HOLDINGS L 4,927.40 197.10 11.36 5,124.50

1219-12-002-008 PROUTY, WAYNE M & CASSANDRA 538.00 80.70 11.36 618.70

1022-09-001-069 JONES, THOMAS & SANDRA 1,805.59 270.84 11.36 2,076.43

1319-30-627-011 QUENZER, PETER D ET AL 575.04 40.25 11.36 615.29

*** R ***

1420-34-710-010 RAGLAND, MICHAEL THOMAS 3,242.17 827.64 11.36 4,069.81 *

1022-10-002-039 RAUBER, NICK & JULIE 1,944.33 515.44 11.36 2,459.77 *

1022-08-001-003 REES, THOMAS J 215.90 11.12 11.36 227.02

1022-15-002-004 REEVE, RALPH A JR 1,248.37 348.45 11.36 1,596.82 *

1320-33-716-046 REMENDER, JOEL & KAREN 27.61 1.10 11.36 28.71

1220-16-610-012 RHINEHART, CHEYNEY 1,039.28 132.86 11.36 1,172.14

1418-34-211-043 RILA INVESTING INC 1,427.65 57.11 11.36 1,484.76

1220-15-610-026 ROBESON, JAMES C 952.74 101.62 11.36 1,054.36

1420-07-411-041 ROBINSON, RHONDA 61.36 2.45 11.36 63.81

1420-30-002-015 ROCK ISLAND CORPORATION 3,577.24 536.59 11.36 4,113.83

1420-31-000-023 ROCK ISLAND CORPORATION 8,100.35 1,215.05 11.36 9,315.40

1420-31-000-024 ROCK ISLAND CORPORATION 1,416.77 212.51 11.36 1,629.28

1121-00-001-030 ROEHRIG, JAMES RICHARD JR 115.56 84.31 11.36 199.87 *

1420-27-810-009 ROKOSKIE, GREGORY P 1,392.90 139.30 11.36 1,532.20

1320-30-813-004 ROLLINS, ALEXANDER PATRICK 447.32 17.89 11.36 465.21

1220-24-501-036 ROTHROCK, ELIZABETH HUGHES 18.79 0.75 11.36 19.54

1022-13-001-025 RYALL, BRUCE TTEE 824.70 57.73 11.36 882.43

*** S ***

1022-10-002-045 SALOMONSON, ROBERT & LUDLOW 21.46 1.12 11.36 22.58

1219-23-001-042 SCHMIDT, RYAN L & GRACE CAR 452.99 18.12 11.36 471.11

1318-23-511-020 SCHUSSEL, LARRY F & VICTORI 1,069.82 42.79 11.36 1,112.61

1420-18-214-121 SENIOR, GEORGE E & BONNIE L 12.94 0.51 11.36 13.45

1318-10-416-048 SEPPA, DEAN & S B 1,013.50 40.54 11.36 1,054.04

1420-32-002-020 SERVEU LLC 87.83 4.55 11.36 92.38

1420-32-002-022 SERVEU LLC 71.64 3.71 11.36 75.35

1418-03-301-009 SES TRUST 15.42 0.62 11.36 16.04

1220-21-710-090 SHOTT, CHRISTOPHER 508.94 33.89 11.36 542.83

1420-07-717-012 SIMMS, MARGARET & SCHUTTEN, 1,117.22 226.84 11.36 1,344.06 *

